Kamp oppsett
SATURDAY, DECEMBER 27, 2003
HABITANT ARENA
| 08:00 AM | NOV | WEST MALL |
VS |
KNIGHTS OF COL | ||
| 08:55 AM | M NOV | WILLOWDALE | VS | APPLEWOOD | ||
| 09:55 AM | M MID | FOPS (FIN) | VS | VAUGHAN PANTHERS | ||
| 11:05 AM | M MID | VALENTUNA (SWE) | VS | GEORGE BELL | ||
| 12:15 AM | M MID | FURUSET (NOR) | VS | DUFFIELD | ||
| 01:25 PM | M MID | FREDERIKSHAVN (DEN) | VS | MALTON | ||
| 02:35 PM | M MID | PENGUINS | VS | HUMBERVIEW | ||
| 03:45 PM | M MID | VAUGHAN PANTHERS | VS | AJAX | ||
| 04:55 PM | NOV | STREETSVILLE | VS | CLARKSON | ||
| 06:05 PM | M MID | TNT TORNADOS | VS | WARREN PARK | ||
| 07:15 PM | M MID | MALTON | VS | TORONTO ROYALS | ||
| 08:25 PM | M MID | MIDLAND (US) | VS | HUMBERVIEW | ||
| 09:35 PM | M MID | GEORGE BELL | VS | PENGUINS |
SUNDAY, DECEMBER 28,
2003
DOWNSVIEW ARENA
| 08:00 AM | M MID | HUMBERVIEW |
VS |
VALLENTUNA (SWE) | ||
| 09:10 AM | M MID | CLARKSON | VS | FOPS (FIN) | ||
| 10:20 AM | M MID | FURUSET (NOR) | VS | N. Y. KNIGHTS | ||
| 11:30 AM | M MID | TORONTO ROYALS | VS | FREDERIKSHAVN (DEN) | ||
| 12:40 AM | M MID | MIDLAND (US) | VS | PENGUINS | ||
| 01:50 PM | M MID | WARREN PARK | VS | MALTON | ||
| 03:00 PM | M MID | TED REEVE | VS | VAUGHAN PANTHERS | ||
| 04:10 PM | M MID | DUFFIELD | VS | WEST MALL | ||
| 05:20 PM | M MID | COOKSVILLE | VS | FURUSET (NOR) | ||
| 06:30 PM | M MID | AJAX | VS | FOPS (FIN) | ||
| 07:40 PM | M MID | FREDERIKSHAVN (DEN) | VS | TNT TORNADOS | ||
| 08:50 PM | M MID | PENGUINS | VS | VALLENTUNA (SWE) | ||
| 10:00 PM | M MID | GEORGE BELL | VS | MIDLAND (US) |
MONDAY, DECEMBER 29,
2003
DOWNSVIEW
ARENA
| 08:00 AM | NOV | MALTON | VS | DUFFIELD | ||
| 08:55 AM | NOV | WEST MALL | VS | HUMBER VALLEY | ||
| 10:00 AM | M MID | VALLENTUNA (SWE) |
VS |
MIDLAND (US) | ||
| 11:10 AM | M MID | WARREN PARK | VS | DENMARK | ||
| 12:20 PM | M MID | WEST MALL | VS | FURUSET (NOR) | ||
| 01:30 PM | NOV | RICHMOND HILL | VS | CLARKSON | ||
| 02:15 PM | NOV | STREETSVILLE | VS | THORNHILL |
* * * End of Round Robin Games * * *
| 03:30 PM | M NOV | 3RD PLACE RED | VS | 2ND PLACE RED | ||
| 04:30 PM | M NOV | 3RD PLACE BLUE | VS | 2ND PLACE BLUE | ||
| 05:30 PM | M MID | 2ND PLACE BLUE | VS | 1ST PLACE RED | ||
| 06:45 PM | M MID | 2ND PLACE RED | VS | 1ST PLACE BLUE | ||
| 08:00 PM | M MID | 2ND PLACE GREEN | VS | 1ST PLACE BLACK | ||
| 09:15 PM | M MID | 2ND PLACE BLACK | VS | 1ST PLACE GREEN |
TUESDAY, DECEMBER 30,
2003
DOWNSVIEW ARENA
| 08:30 AM | M NOV SEMI |
VS |
||||
| 09:30 AM | M NOV SEMI | VS | ||||
| 10:30 AM | NOV SEMI | VS | ||||
| 11:30 AM | NOV SEMI | VS | ||||
| 12:30 PM | M MID FINAL | VS | ||||
| 01:45 PM | M MID FINAL | VS | ||||
| 04:00 PM | M NOV FINAL | VS | ||||
| 06:00 PM | NOV FINAL | VS | ||||
| 8:00 PM |
GRAND FINAL |
VS |
************

